| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | 1.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | (18.0 DNF) | 1.0 | 1.0 | 120.0 | 6.0 | |
| 2nd | Handicap | LASER RADIAL | 142329 | EYC | Tom Hagman | 1147 | (48.0 DNC) | 2.0 | 1.0 | (6.0) | 4.0 | 1.0 | 5.0 | (9.0) | 76.0 | 13.0 | |
| 3rd | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | (11.0) | (6.0) | 3.0 | 5.0 | 1.0 | 3.0 | 2.0 | (8.0) | 39.0 | 14.0 | |
| 4th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | (9.0) | (10.0) | 5.0 | 8.0 | 3.0 | 7.0 | 7.0 | (10.0) | 59.0 | 30.0 | |
| 5th | Handicap | LASER RADIAL | 95564 | EYC | Pete Sweetman | 1147 | 8.0 | 4.0 | 10.0 OCS | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | (21.0 DNF) | 148.0 | 31.0 | |
| 6th | Handicap | LASER RADIAL | 195866 | EYC | Laurence Dennis | 1147 | 6.0 | 13.0 | 6.0 | 11.0 | 5.0 | (18.0 DNF) | (48.0 DNC) | (16.0) | 123.0 | 41.0 | |
| 7th | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 3.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 48.0 DNC | 6.0 | 208.0 | 64.0 | |
| 8th | Handicap | LASER RADIAL | 20 | EYC | Dave Veitch | 1147 | 5.0 | 7.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | 48.0 DNC | 212.0 | 68.0 | |
| 9th | Handicap | LASER RADIAL | 107065 | EYC | Dave Googe | 1147 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 9.0 | 9.0 | 13.0 | 233.0 | 89.0 | |
| 10th | Handicap | LASER 4.7/ ILCS 4 | 173610 | EYC | Joss Onion | 1208 | 12.0 | (48.0 DNC) | (48.0 DNC) | 13.0 | 11.0 | (48.0 DNC) | 17.0 DNF | 48.0 DNC | 245.0 | 101.0 | |
| 11th | Handicap | LASER RADIAL | 956 | EYC | Dean Livermore | 1147 | 13.0 | 12.0 | (48.0 DNC) | 15.0 | (48.0 DNC) | 13.0 | (48.0 DNC) | 48.0 DNC | 245.0 | 101.0 | |
| 12th | Handicap | LASER RADIAL | 183937 | EYC | Andy Middleton | 1147 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 3.0 | 4.0 | 249.0 | 105.0 | |
| 13th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | (48.0 DNC) | 9.0 | (48.0 DNC) | 4.0 | (48.0 DNC) | 4.0 | 48.0 DNC | 48.0 DNC | 257.0 | 113.0 | |
| 14th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | 8.0 | 8.0 | 48.0 DNC | 48.0 DNC | 268.0 | 124.0 | |
| 15th | Handicap | LASER RADIAL | 83500 | LSC | Doug Bambrick | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 9.0 | 48.0 DNC | 12.0 | 48.0 DNC | 271.0 | 127.0 | |
| 16th | Handicap | Topaz Uno | 812 | EYC | 1251 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 48.0 DNC | 14.0 | 48.0 DNC | 14.0 | 275.0 | 131.0 | ||
| 17th | Handicap | LASER RADIAL | 174121 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 11.0 | 13.0 | 12.0 | 276.0 | 132.0 | ||
| 18th | Handicap | LASER 4.7/ ILCS 4 | 18417 | EYC | Sally Keyter | 1208 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 10.0 | 15.0 | 48.0 DNC | 15.0 | 280.0 | 136.0 | |
| 19th | Handicap | LASER RADIAL | 1525 | EYC | 1147 | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 293.0 | 149.0 | ||
| 20th | Handicap | Topaz Uno | 7346 | EYC | 1251 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 296.0 | 152.0 | ||
| 21st | Handicap | LASER RADIAL | 137381 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 301.0 | 157.0 | ||
| 22nd | Handicap | RS 300 | 537 | LSC | Chris Brookes | 970 | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 303.0 | 159.0 | |
| 23rd | Handicap | LASER RADIAL | 157699 | EYC | Sophie De'ath | 1147 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 303.0 | 159.0 | |
| 24th | Handicap | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (48.0 DNC) | (48.0 DNC) | 7.0 | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 304.0 | 160.0 |
| 25th | Handicap | LASER RADIAL | 004 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 | 48.0 DNC | 12.0 | 48.0 DNC | 48.0 DNC | 316.0 | 172.0 | ||
| 26th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Martin Fischer | 1130 | (48.0 DNC) | 41.0 OOD | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 41.0 OOD | 6.0 | 48.0 DNC | 328.0 | 184.0 |
| 27th | Handicap | Estuary | 142 | EYC | Graham Herve | 1078 | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 337.0 | 193.0 | |
| 28th | Handicap | LASER RADIAL | 122382 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 339.0 | 195.0 | ||
| 29th | Handicap | LASER RADIAL | 152539 | EYC | Anna Brown | 1147 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 340.0 | 196.0 | |
| 30th | Handicap | LASER RADIAL | 190711 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.0 | 341.0 | 197.0 | ||
| 31st | Handicap | Topaz Vibe | 5569 | EYC | 1185 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 7.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 343.0 | 199.0 | ||
| 32nd | Handicap | RS TERA SPORT | 1966 | EYC | Anglea Sweetman | 1445 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 343.0 | 199.0 | |
| 33rd | Handicap | LASER RADIAL | 160647 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 48.0 DNC | 344.0 | 200.0 | ||
| 34th | Handicap | Topaz Uno | 736 | EYC | 1251 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 48.0 DNC | 346.0 | 202.0 | ||
| 35th | Handicap | LASER RADIAL | 115702 | EYC | Sally Ketner | 1147 | (48.0 DNC) | (48.0 DNC) | 10.0 DNF | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 346.0 | 202.0 | |
| 36th | Handicap | Topaz Uno | 951 | EYC | 1251 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 48.0 DNC | 347.0 | 203.0 | ||
| 37th | Handicap | RS TERA PRO | 856 | EYC | 1359 | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 347.0 | 203.0 | ||
| 38th | Handicap | Topaz Duo | 11958 | EYC | 1190 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 | 48.0 DNC | 350.0 | 206.0 | ||
| 39th | Handicap | LASER RADIAL | 001 | EYC | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 350.0 | 206.0 | ||
| 40th | Handicap | Topaz Uno | 002 | EYC | 1251 | (48.0 DNC) | 14.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 350.0 | 206.0 | ||
| 41st | Handicap | Topaz Uno | 1100 | EYC | 1251 | (48.0 DNC) | 15.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 351.0 | 207.0 | ||
| 42nd | Handicap | LASER RADIAL | 85702 | EYC | 1147 | (48.0 DNC) | 16.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 352.0 | 208.0 | ||
| 43rd | Handicap | Topaz Duo | 1956 | EYC | 1190 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 17.0 DNF | 48.0 DNC | 353.0 | 209.0 | ||
| 44th | Handicap | LASER RADIAL | 204714 | EYC | Darren | 1147 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 18.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 354.0 | 210.0 | |
| 45th | Handicap | Topaz Uno | 1439 | EYC | 1251 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 21.0 DNF | 357.0 | 213.0 | ||
| 45th | Handicap | RS FEVA XL | 712 | EYC | 1244 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 21.0 DNF | 357.0 | 213.0 | ||
| 45th | Handicap | RS TERA PRO | 3597 | EYC | 1359 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 21.0 DNF | 357.0 | 213.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com